RecoverAssets.Net
| MANUFACTURER | ITEM DESCRIPTION | MODEL NUMBER |
| Racal Instruments | High Density Matrix Switch | 1261A+ -1260-45A |
| Rainbow | Television Camera Lens (TV zoom lens) | H10x8MEA-II |
| Rockland Scientific | Series 2000 Filter | model 2382,01 |
| Samsung | computer display | CW4644 |
| Scotchflex | Socket Connectors | 3414-6034 |
| Scotchflex | Card Edge Connectors | 3563-0001 |
| Scotsman | Ice Machine | n/a |
| Silicon Graphics | Computer Displays | 20E21, 17E11 |
| Silicon Graphics | Indy Microcpmputer | CMNB006 |
| Silicon Graphics | Indigo 2 computer | CMNB00 7Y100 |
| Silicon Graphics | Indigo 2 computer | CMNB007Y75 |
| Simpson Electric | electric gauges | misc |
| Singer-Gertsch | Phase Angle Voltmeter | 4BR |
| Singer-Gertsch | Decade Synchro/Resolver Bridge | DSRB 5C8R |
| Sony | Sub-woofer | SS-Wg |
| Sony | TV Monitor | PVM 13540 |
| Sony | Computer Display | CVM 1250 |
| Spectra Mass | Data Quad Trace Hydrocarbons Analyzer | DAQ100DXS |
| Sun Microsystems | Sparc Station 2 | 147B |
| Sun Microsystems | Storage Array | 456 |
| Sun Microsystems | Communications Server "Enterprise 4000" | 4000 |
| Sun Microsystems | Communications Server "Enterprise 4500" | 4500 |
| Sun Microsystems | Computer Displays | GDM 20E20, GDM 17E20, GDM 20D10 |
| Sybron Digimetric | scales | 30DT |
| Talley Medical Equipment | Oxford Pressure Monitor | TM700 |
| Tektronix | 500MN/s Digital Oscilloscope | 2440 |
| Tektronix | Power Module | TM501 |
| Tektronix | 422 Oscilloscope | 422 |
| Tektronix | Video Indicator | TX 160MF |
| Tektronix | 7844 Dual Beam Oscilloscope in Chassis with 7A13 Differential Comparator, DC508 1Ghz counter, 7B85 Delaying Time Base, 7B80 Time Base | 7844 with 7A13, DC508, 7B85, 7B80 |
| Tektronix | Storage Oscilloscope with Digital Multi meter | 466 with DM44 |
| Tektronix | Storage Oscilloscope | type 564 |
| Tektronix | Oscilloscope 100 mHz | 2235a |
| Tektronix | Plug In Electrical Test Unit | m7A13-7T11 |
| Tektronix | Video Waveform Monitor | 1480R |
| Tektronix | Color Display Monitor | model 119-4775-00 |
| Tektronix | 60mHz Oscilloscope | 2215 |
| Tektronix | Waveform/Vector Monitor with BP1 Battery Pack | 1740 |
| Tektronix | Oscilloscope Cart | K212 |
| Telecommunications Techniques Corp | Fireberd 4000 Communications Analyzer | Fireberd 4000 |
| Thermolyne | Furnace with Dubuque IV Solid State Controller | Type 10500 |
| Toyota | 1987 Toyota Van | |
| Toyota | 1977 Toyota Camper Truck | |
| TREK | HVDC Amp 3 | 609-a |
| Ultimatte | Plug In Electronic Test Unit | Ultimatte 4 by Petro Vlahos |
| Ultimatte | Plug In Electronic Test Unit | Newsmatte by Petro Vlahos |
| Union Carbide | Arc Welder, portable | n/a |
| Varian | Megasorb | 931-5012 |
| Veeco Instruments Inc | Thermocouple Gauge Control | TG-6 |
| Videotek | Computer Display | AVM-195 |
| Wavetek | 50mHz Programmable Waveform Synthesizer | M-178 |
| Wavetek | Arbitrary Waveform Generator | 175 |
| Wendel & Goltermann | Network Protocol Analyzer | DA-30 |
| Williamson Engineering Co | Infrared Thermometer with manual in case | 1236 |
| Win Lab Ltd | Computer Display | P766DU |
| Yaskawa | "Juspeed-F" Small Capacity Analog Transistor Inverter with Instructions | Type CIMR-F04As3 Model 5300 0.4kw-440v |
| Zetec Corp | Eddy Current Instrument (Metal Flaw Detector) | MIZ-40 |









